Accessories Series
Main Technical Parameters
Model | F-1 | F-3 | F-5 | F-6 |
Output(kg/h) | 60-100 | 120-200 | 200-280 | 250-350 |
Motor(KW) | 4 | 7.5 | 11 | 15 |
Size Material(mm) | 250*200 | 400*300 | 500*350 | 650*400 |
Weight(T) | 0.3 | 0.4 | 0.6 | 0.8 |
Quantity of tool(pcs) | 5 | 5 | 8 | 10 |
Outline Diameter(L*W*H)mm | 850*600*1300 | 1000*750*1400 | 1500*900*1700 | 1700*1200*1800 |
Previous Entry:X625 hydraulic rocker arm cutting machine
Next Entry:YB-Film Hot Cutting Knife





