Application
It can produce printed vest bags and flat bags. The main motor adopts variable frequency motor, which can save more electricity and adjust the speed more freely. The color mark tracer with good performance can make the sealing and cutting length accurate and with smaller error. It adopts advanced computer, which can adjust the length conveniently and accurately.
Main Technical Parameters
Model | SHXJ-B600 | SHXJ-B700 | SHXJ-B800 | SHXJ-B900 | SHXJ-B1000 |
Sealing and cutting length | 700mm | 1200mm | 1200 mm | 1400 mm | 1600 mm |
Sealing and cutting width | 500 mm | 600 mm | 700 mm | 800 mm | 900 mm |
Folding Width of Products | 240-400pcs/min | 240-400pcs/min | 240-400pcs/min | 50-200pcs/min | 50-200pcs/min |
The number of | 4 | 4 | 4 | 2 | 2 |
Motor power | 1.1KW | 1.5KW | 1.5 KW | 2.2 KW | 2.2 KW |
Overall Dimension(mm) | 3200*1200*1700 | 3200*1300*1700 | 3500*1400*1800 | 3700*1600*2000 | 3800*1800*2100 |
Weight of Machine | 700kg | 850kg | 850 kg | 1000 kg | 1100 kg |





